Summary
- White
- A
Candy Washing Machine - 9kg - 1600 rpm - White - A Rated - Freestanding - RO1694DWMCE Description
Candy, RO1694DWMCE, White Washing Machine. Great for medium sized families and households, this washer delivers a generous 9kg capacity and a powerful 1600rpm spin speed. Equipped with various programmes including the Steam function which allows you to relax creases and reduce the time spent ironing laundry. This appliance is Wi-Fi enabled, and using the Candy Simply-Fi app you can control it remotely and check up on laundry status any time and from anywhere. Dimensions (HxWxD) (mm) - 850 x 600 x 530 (depth excludes knobs, door and pipe work).
Details
| OPC | PB226XD |
|---|---|
| Brand | Candy |
| Codes | 8059019012001 (EAN) |
| MPN | RO1694DWMCE |
| Rank | #88 Washing Machines |
| #213 Dishwashers & Laundry Appliances | |
| Links | Candy Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Design
| Type | Freestanding |
|---|---|
| Product colour | White |
| Loading type | Front-load |
| Door hinge | Left |
| Viewing window | Yes |
| Inverter technology | Yes |
| Control type | Buttons, Touch |
| Motor type | Brushless |
| Drum material | Stainless steel |
| Handle colour | White |
| Drum volume | 58 L |
| Built-in display | Yes |
| Door colour | White |
| Appliance placement | Freestanding |
| Door opening | Side opening |
| Door handle colour | White |
Weight & dimensions
| Weight | 64 kg |
|---|---|
| Height | 850 mm |
| Width | 600 mm |
| Depth | 530 mm |
Packaging data
| Package weight | 66 kg |
|---|---|
| Package depth | 560 mm |
| Package height | 890 mm |
| Package width | 650 mm |
Performance
| Bluetooth | Yes |
|---|---|
| Number of washing programs | 16 |
| Rated capacity | 9 kg |
| Delay start (max) | 24 h |
| Delayed start timer | Yes |
| Noise level (spin) | 80 dB |
| Maximum spin speed | 1600 RPM |
| Noise level (wash) | 51 dB |
| Residual moisture | 53% |
| Spin-drying class | B |
| Smartphone remote support | Yes |
| Cycle time (max) | 228 min |
| Wi-Fi controlled | Yes |
| Steam washing program | Steam |
| Control apps supported | Candy Simply-Fi |
| Left-on mode duration | 99 min |
| Noise emission class | C |
| Mix Power System technology | Mix Power System |
| Washing programs | Steam |
Power
| Water consumption per cycle | 46 L |
|---|---|
| Energy efficiency class | A |
| AC input voltage | 220 - 240 V |
| Power plug type | Type G |
| Energy efficiency scale | A to G |
| Energy efficiency class (old) | A+++ |
| Energy consumption per 100 cycles | 49 kWh |
| Energy consumption per cycle (40°C, partial load) | 0.55 kWh |
| Energy consumption per cycle (60°C, partial load) | 0.55 kWh |
Ergonomics
| Voice commands | Yes |
|---|
Other features
| Annual energy consumption washing | 131 kWh |
|---|---|
| Annual water consumption washing | 10600 L |
| Brand specific technologies | Mix Power System |
Brand-specific features
| Candy technologies (clothes care) | Mix Power System |
|---|
.jpg?v=1756327795)

